PERMANENT HOLIDAY LIGHT REVIEW
How does Oelo compare?
This page is packed full of comparison details — from the video series below to the comparison chart just below that! Be sure to click on the chart links for detailed articles about Oelo's many premium differences.
OUR KEY DIFFERENCES
THE ONLY HYBRID SYSTEM
DOUBLE THE LIGHTING!
RATED FOR SAFETY
DETAILED COMPARISON
This comparison chart was assembled using published information from each competitors' website. Any information that has not been disclosed on these websites is noted as "Undisclosed. on Website." This information was updated 03.13.24, reflecting the latest available information at that time.
RATINGS, PATENTS AND CERTIFICATIONS | Oelo | Ever Lights | Blue Hopper (Inception) | Trim Light | Jelly Fish | Gemstone | Go-Vee |
---|---|---|---|---|---|---|---|
Advertised lifetime-use rating | 100,000 hrs. Read more > |
50,000 hrs. | 50,000 hrs. | 50,000 hrs. | 22,000 hrs. | 50,000 hrs. | 50,000 hrs. |
UL/cUL List (third-party safety certification) | Yes Read more > |
Undisclosed on website | Yes | Undisclosed on website | Yes | Yes | Undisclosed on website |
Waterproof rating (IP68=fully-submersible) | IP68* Read more > |
IP67 | IP67 | IP68 | Undisclosed on website | IP67 | IP67 |
Fire rating (V-0=self-extinguishing lights) | V-0* Read more > |
Undisclosed on website | Undisclosed on website | Undisclosed on website | Undisclosed on website | Undisclosed on website | Undisclosed on website |
Dark Sky Lighting standards | Meets select standards Read more > |
Undisclosed on website | Meets select standards | Meets select standards | Undisclosed on website | Meets select standards | Undisclosed on website |
U.S. patented (select system elements) | Yes | No | Yes | Yes | Yes | No | Yes |
Industrial-grade covers | .024''-thick metal and .070''-thick acrylic (thickest materials in the industry) | Undisclosed on website | .060-thick ABS/acrylic | Undisclosed on website | Undisclosed on website | Undisclosed | N/A |
System warranty | 7 years Details > | 1-15 years | 2-5 years | Product lifetime | 1 year labor, 3 years parts | 5 years | 3 years |
*Available on systems sold after 3.15.24, compatible with the Oelo Evolution app.
*Lights can be turned to face outward but unsightly bumps will be visible.
LED / CONTROL FEATURES | Oelo | Ever Lights | Blue Hopper (Inception) | Trim Light | Jelly Fish | Gemstone | Go-Vee |
---|---|---|---|---|---|---|---|
Voltage | 36v | 24v | 24v or 36v | 12v | 48v | 12v | 24v or 36v |
Ability to power 600 lights from a single control box | Yes | Undisclosed on website | Undisclosed on website | Undisclosed on website | No | Undisclosed on website | No |
Standard light spacing | 10" or closer | 12" or closer | 12" or closer | 6," 9” or 12” | 9" | 9" | 12"+ |
Multi-color capable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Individually addressable lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Control box location (interior/exterior) | Indoors or outdoors | Indoors only | Indoors or outdoors | Indoors or outdoors | Indoors only | Indoors or outdoors | Indoors or outdoors |
Android or iOS compatible | Both | Both | Both | Both | Both | Both | Both |
Alexa ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Google Home ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Control4 ready | Yes | Yes | Undisclosed on website | Yes | Yes | Yes | Yes |
Cloud-based operation | Yes, plus in-range WiFi capability | Yes, only option | Yes, or in-range WiFi option | Yes, or in-range WiFi option | Yes, or in-range WiFi option | Yes or in-range Bluetooth option | Yes or in-range Bluetooth option |
App screen light/dark mode | Yes* | No | Yes | No | Yes | Yes | No |
Ability to operate lights without internet | Yes | No | Yes | Yes | No | No | Yes |
Easy "Find My Controller" setup | Yes* | No | No | Yes | No | No | Yes |
Invite users | Yes | Yes | Yes | Yes | No | Yes | No |
Zones / multi-building operation | Yes (unlimited buildings) | Yes (number of zones undisclosed) | Yes | Yes | Yes (number of zones undisclosed) | Yes (number of zones undisclosed) | Yes (number of zones undisclosed) |
Individually controllable zones | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Custom creation of programs and patterns | Yes | Yes | Yes | Yes (up to 60) | Yes | Yes | Yes |
Pre-set holiday programs and patterns | Yes, more than 65!* | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-set sport team patterns | Yes, more than 300!* | Yes | No | No | No | Yes | No |
Pre-set quick-select white hues | Yes | No | Yes | Yes | Yes | Yes | Yes |
Automated timer function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year-round scheduling capability | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Security spotlight (select LED illumination) | Yes | No | Undisclosed | Yes | Yes | Yes | Undisclosed |
SYSTEM APPEARANCE / INSTALLATION DETAILS | Oelo | Ever Lights | Blue Hopper (Inception) | Trim Light | Jelly Fish | Gemstone | Go-Vee |
---|---|---|---|---|---|---|---|
Material options for LED cover/channel | Metal OR acrylic | Aluminum only | Non-aluminum plastic | Aluminum only | Aluminum only | Aluminum only | No covers |
Light cover susceptible to rust/corrosion | No | Yes | No | No | No | No | No covers |
LEDs flush behind lens (vs. protruding from cover, creating visible bumps) | Flush acrylic design | Protruding LEDs | Flush acrylic design | Protruding LEDs | Protruding LEDs | Protruding LEDs | Protruding LEDs |
Face-mounting for outward traditional glow | Yes | Yes | Yes | Yes* | Yes* | Yes* | Yes* |
Under-mounting for wall-wash effect | Yes | No | No | Yes | Yes | Yes | Yes |
Custom colored covers | Yes, on metal covers | No | No | Yes, aluminum only | Yes, aluminum only | Yes, aluminum only | N/A |
Holes and wires in gutters | No | Yes | No | No | No | No | No covers |
Built-in space to run additional wires | Yes | No | Yes | Yes | No | Yes | No covers |
Mechanical fasteners | Yes, color matched where applicable | Yes | Yes | Yes | Yes | Yes | No-3M tape + screw clips |
Difficult miter cuts when installing | No | Yes | No DIY kits | No | Yes | No DIY kits | No covers |
Open cover susceptible to insect nesting | No, all kits include end caps | No | Yes | No | Yes | Yes | No covers |
Authorized installation network locations | Nationwide/ International | Available in 29 states | Nationwide | Nationwide, Canada | Nationwide | Nationwide, Canada | No Installation Network |
Self-install DIY option | Yes (easy-to-order online light kits!) | Yes | No | Yes | Yes | No | Yes |

No VISIBLE Bumps

WATERPROOF

No HOles in Gutters

TWICE THE LIFESPAN
PICK YOUR LOOK WITH OELO
DISPLAY OPTIONS

TRADITIONAL OUTWARD FACING

DOWN LIGHTING/WALLWASH
